Total Drivers

On Shift

Available

Off Duty

—%

Avg On-Time

Open Compliance
ID Name License Experience Availability On-Time % Incidents Actions
D-001 Oliver Green A1234567 (C) 6 Year Available 96 1
D-002 Emma Brown B2345678 (C+E) 8 Year On Shift 93 0
D-003 Jack Wilson C3456789 (C) 4 Year Off Duty 89 2
D-004 Sophia Patel A9876543 (C) 5 Year Available 97 0
D-005 Harry Clarke B7654321 (C+E) 10 Year On Shift 91 3
D-006 Isla Hughes C1122334 (C) 3 Year Available 88 1
D-007 George Miller C9988776 (C) 7 Year Off Duty 94 0
D-008 Amelia Ross B4433221 (C+E) 9 Year Available 95 0
Theme Settings
Set Theme Color
Google Font Settings
More App Setting