| Session ID | User | Station | Start | End | kWh | Cost | Status |
|---|---|---|---|---|---|---|---|
| S-1001 | Rohit K | Station-AHD | 2025-09-17 09:12 | 2025-09-17 09:52 | 12.4 | ₹ 448 | Completed |
| S-1002 | Anita P | Station-SUR | 2025-09-17 10:02 | 2025-09-17 10:30 | 8.6 | ₹ 312 | Interrupted |
| S-1003 | Fleet A | Station-MUM | 2025-09-17 11:00 | 2025-09-17 11:50 | 22.1 | ₹ 880 | Completed |
| S-1004 | Priya S | Station-213 | 2025-09-17 11:30 | 2025-09-17 12:05 | 14.2 | ₹ 512 | Completed |
| S-1005 | Raj M | Station-AHD | 2025-09-17 12:10 | 2025-09-17 12:40 | 9.8 | ₹ 354 | Ongoing |
| S-1006 | Taxi Fleet | Station-SUR | 2025-09-17 12:45 | 2025-09-17 13:30 | 28.5 | ₹ 1,140 | Completed |
| S-1007 | Neha K | Station-MUM | 2025-09-17 13:00 | 2025-09-17 13:20 | 6.2 | ₹ 248 | Failed |
| S-1008 | Courier Co | Station-213 | 2025-09-17 13:40 | 2025-09-17 14:30 | 30.0 | ₹ 1,200 | Completed |
| S-1009 | Arjun V | Station-AHD | 2025-09-17 14:10 | 2025-09-17 14:40 | 10.7 | ₹ 386 | Interrupted |
| S-1010 | Fleet B | Station-MUM | 2025-09-17 15:00 | 2025-09-17 15:45 | 24.6 | ₹ 984 | Ongoing |
Contact us anytime!