|
|
Operator ID | Operator | Stations | Revenue (30d) | Commission % | Commission Amount | Actions |
|---|---|---|---|---|---|---|---|
|
|
OP-1001 | GreenCharge Pvt Ltd | 12 | ₹ 3,84,200 | 8% | ₹ 30,736 | |
|
|
OP-1002 | UrbanEV | 7 | ₹ 2,10,980 | 10% | ₹ 21,098 | |
|
|
OP-1003 | ChargeUp India | 18 | ₹ 5,60,430 | 7% | ₹ 39,230 | |
|
|
OP-1004 | Voltix Energy | 9 | ₹ 3,25,700 | 9% | ₹ 29,313 | |
|
|
OP-1005 | EcoCharge | 6 | ₹ 1,85,000 | 10% | ₹ 18,500 | |
|
|
OP-1006 | FastGrid | 14 | ₹ 4,72,800 | 11% | ₹ 51,998 | |
|
|
OP-1007 | ChargeWave | 5 | ₹ 98,600 | 7% | ₹ 6,902 | |
|
|
OP-1008 | GridGo | 8 | ₹ 2,25,400 | 9% | ₹ 20,286 | |
|
|
OP-1009 | UrbanPlug | 10 | ₹ 3,40,000 | 12% | ₹ 40,800 | |
|
|
OP-1010 | CityCharge | 4 | ₹ 1,22,000 | 8% | ₹ 9,760 |
Contact us anytime!