Total: 811
ID Name Designation Department Basic Salary Allowances Deductions Net Pay Actions
#154789 Issa Bell Developer IT ₹30,000.00 ₹5,000.00 ₹2,000.00 ₹33,000.00
#154790 Andew Jon HR Manager HR ₹42,000.00 ₹9,000.00 ₹3,000.00 ₹48,000.00
#154791 Dean Otto Accountant Finance ₹35,000.00 ₹6,000.00 ₹2,500.00 ₹38,500.00
#154792 Orlando Lentz Designer Design ₹28,000.00 ₹4,000.00 ₹1,500.00 ₹30,500.00
#154793 Bucky Barnes Marketing Lead Marketing ₹40,000.00 ₹7,500.00 ₹2,000.00 ₹45,500.00
#154794 Chris Fox Business Analyst Operations ₹37,000.00 ₹5,000.00 ₹2,200.00 ₹39,800.00
#154795 Comeren Diaz Support Engineer IT ₹31,000.00 ₹4,500.00 ₹1,700.00 ₹33,800.00
#154796 Nellie Maxwell Content Writer Marketing ₹26,000.00 ₹3,000.00 ₹1,200.00 ₹27,800.00
Theme Settings
Set Theme Color
Google Font Settings
More App Setting