Total Medicines
Available Stock
Expiring Soon
Out of Stock
Medicine | Category | Batch No. | Supplier | Qty | Unit Price | Expiry | Status | Actions |
---|---|---|---|---|---|---|---|---|
Paracetamol | Tablet | BCH1234 | ABC Pharma | 500 | $0.50 | 12/2025 | Available | |
Paracetamol | Tablet | BCH1234 | ABC Pharma | 500 | $0.50 | 12/2025 | Available | |
Amoxicillin | Capsule | BCH5678 | XYZ Pharma | 50 | $1.20 | 02/2026 | Low Stock | |
Cough Syrup | Syrup | BCH9101 | MediHealth | 0 | $2.50 | 01/2024 | Out of Stock | |
Ibuprofen | Tablet | BCH2020 | HealthCorp | 300 | $0.80 | 08/2025 | Available | |
Metformin | Tablet | BCH3030 | WellCare | 200 | $0.60 | 05/2026 | Available | |
Aspirin | Tablet | BCH4040 | LifePharma | 0 | $0.40 | 03/2024 | Out of Stock | |
Vitamin C | Tablet | BCH5050 | NutriHealth | 1200 | $0.25 | 09/2025 | Available | |
Insulin | Injection | BCH6060 | PharmaPlus | 80 | $15.00 | 07/2026 | Low Stock | |
Omeprazole | Capsule | BCH7070 | CareMeds | 600 | $0.90 | 11/2025 | Available | |
Hydroxychloroquine | Tablet | BCH8080 | GlobalPharma | 150 | $2.00 | 06/2025 | Available |
Contact us anytime!