|
|
Alert ID | Station | Type | Severity | Raised | Assigned To | Actions |
|---|---|---|---|---|---|---|---|
|
|
AL-9001 | ST-213 • Surat - Highway | Connector Fault (C2) | High | 2025-09-18 09:12 | Unassigned | |
|
|
AL-9002 | ST-180 • Mumbai - Andheri | Station Offline | Critical | 2025-09-18 07:45 | Technician • Rajesh | |
|
|
AL-9003 | ST-201 • Ahmedabad - MG Road | Overheating | High | 2025-09-17 22:12 | Unassigned | |
|
|
AL-9004 | ST-240 • Ahmedabad - Science City | Firmware Mismatch | Medium | 2025-09-16 18:05 | Operator • GreenCharge | |
|
|
AL-9005 | ST-220 • Surat - VR Mall | Payment failure | Low | 2025-09-16 12:30 | Unassigned | |
|
|
AL-9006 | ST-190 • Pune - Shivaji Nagar | Connector error (C1) | High | 2025-09-15 10:11 | Technician • Neha | |
|
|
AL-9007 | ST-205 • Vadodara - City Center | Slow charge | Medium | 2025-09-14 09:12 | Operator • UrbanEV | |
|
|
AL-9008 | ST-230 • Vadodara - Airport Rd | Power spike | Critical | 2025-09-13 03:45 | Unassigned | |
|
|
AL-9009 | ST-240 • Ahmedabad - Science City | Connector firmware crash | High | 2025-09-12 21:30 | Technician • Rajesh | |
|
|
AL-9010 | ST-201 • Ahmedabad - MG Road | Unresponsive telemetry | Medium | 2025-09-11 07:10 | Unassigned |
Contact us anytime!