Operator Revenue
$0
Commission Deducted
$0
Net Payout
$0
Invoices (month)
0
Invoice ID Customer Amount (₹) Payment Method Commission (₹) Status Issue Date Due Date Actions
INV-0101 GreenCharge Pvt Ltd 25,000 NEFT 2,500 Paid 2025-09-01 2025-09-10
INV-0102 Voltiq Solutions 32,500 UPI 3,250 Pending 2025-08-28 2025-09-07
INV-0103 ElectroHub 55,000 Card 5,500 Overdue 2025-08-25 2025-09-05
INV-0104 FastCharge Co 18,000 NEFT 1,800 Paid 2025-09-05 2025-09-15
INV-0105 ChargePoint Retail 7,200 Card 720 Pending 2025-09-08 2025-09-18
INV-0106 UrbanVolt 14,200 UPI 1,420 Paid 2025-08-30 2025-09-09
INV-0107 GreenFleet 48,000 NEFT 4,800 Overdue 2025-08-15 2025-08-25
INV-0108 SolarCharge 9,200 Card 920 Paid 2025-09-02 2025-09-12
INV-0109 CityCharge 6,100 UPI 610 Pending 2025-09-07 2025-09-17
INV-0110 DriveEasy 15,000 Card 1,500 Pending 2025-09-09 2025-09-19
Theme Settings
Set Theme Color
Google Font Settings
More App Setting