Read-only list of alerts raised by station staff / automated monitoring
| # | Date | Station | Equipment | Reported By | Issue | Status | Action |
|---|---|---|---|---|---|---|---|
| 1 | 2025-08-30 | MG Road | Charger #1 | Rajesh | Connector replaced | Completed | |
| 2 | 2025-09-02 | Tech Park | Charger #3 | Anita | Software reboot | Completed | |
| 3 | 2025-09-10 | Airport | Cable B | Vikram | Replaced damaged cable | In Progress | |
| 4 | 2025-09-16 | MG Road | Charger #2 | Operator | Stopped responding - relay error | Alert | |
| 5 | 2025-09-15 | Tech Park | Cable A | Automated | Frayed cable near connector | Alert | |
| 6 | 2025-09-14 | Airport | Charger #7 | Operator | Slow charging detected | Alert |
| Date | Station | Equipment | Issue | Technician | Status | Notes |
|---|---|---|---|---|---|---|
| 2025-08-30 | MG Road | Charger #1 | Connector replaced |
Jane DoeJa.e Doe@example.com |
Completed | |
| 2025-09-02 | Tech Park | Charger #3 | Software reboot |
John SmithJohn.Smith@example.com |
Completed | |
| 2025-09-10 | Airport | Cable B | Replaced damaged cable |
Emily WhiteEmily.White@example.com |
In Progress |
Contact us anytime!