| ID | Date | Type | Agent | Property | Amount | Method | Notes |
|---|---|---|---|---|---|---|---|
| TX1001 | 2025-09-28 | Commission | John Smith | 101 Main St | $ 450,000 | Bank Transfer | Sale-complete |
| TX1002 | 2025-09-27 | Expense | Office | - | $ 12,500 | Card | Marketing ad |
| TX1003 | 2025-09-26 | Mortgage | Client: Sarah Johnson | 204 Oak Ave | $ 5,000,000 | Loan | New mortgage |
| TX1004 | 2025-09-25 | Commission | Emily Davis | 78 Pine Rd | $ 320,000 | NEFT | Referral fee |
| TX1005 | 2025-09-24 | Rent | Michael Brown | 12 Palm Ave | $ 18,000 | UPI | Monthly rent |
| TX1006 | 2025-09-22 | Expense | Office | - | $ 6,750 | Card | Stationery |
| TX1007 | 2025-09-21 | Sale | David Wilson | 9 Lakeview | $ 2,800,000 | Bank Transfer | Property sale |
| TX1008 | 2025-09-20 | Commission | John Smith | 9 Lakeview | $ 210,000 | NEFT | Commission payout |
| TX1009 | 2025-09-19 | Mortgage | Client: Patricia Miller | 9 Lakeview | $ 3,200,000 | Loan | Top-up |
| TX1010 | 2025-09-18 | Expense | Field | - | $ 4,300 | Cash | Travel |
Contact us anytime!