# SKU Name Category Qty Unit Price ($) Expiry Status Action
1 MED-001 Paracetamol Analgesic 200 0.50 2026-01-15 Available
2 MED-002 Amoxicillin Antibiotic 80 1.20 2025-10-01 Low Stock
3 MED-003 Vitamin C Vitamin 500 0.80 2027-03-22 Available
4 MED-004 Ibuprofen Analgesic 0 0.90 2024-12-10 Out of Stock
5 MED-005 Metformin Diabetes 150 1.50 2026-07-19 Available
6 MED-006 Aspirin Analgesic 90 0.70 2025-09-11 Low Stock
7 MED-007 Atorvastatin Cholesterol 300 2.10 2028-02-05 Available
8 MED-008 Omeprazole Gastro 60 1.80 2025-04-17 Low Stock
9 MED-009 Hydroxychloroquine Anti-Malarial 0 3.50 2024-11-03 Out of Stock
10 MED-010 Losartan Hypertension 220 1.90 2026-05-28 Available
Theme Settings
Set Theme Color
Google Font Settings
More App Setting