Date | Type | Asset | Amount | Status |
---|---|---|---|---|
2025-09-01 | Deposit | BTC | +0.25 | Completed |
2025-08-28 | Withdraw | ETH | -2.5 | Pending |
2025-08-20 | Deposit | USDT | +5000 | Completed |
2025-08-18 | Withdraw | SOL | -50 | Failed |
2025-08-15 | Deposit | ETH | +3.2 | Completed |
2025-08-12 | Withdraw | BTC | -0.10 | Completed |
2025-08-10 | Deposit | USDT | +2000 | Completed |
2025-08-05 | Withdraw | ETH | -1.8 | Completed |
2025-08-01 | Deposit | SOL | +120 | Completed |
2025-07-28 | Withdraw | BTC | -0.05 | Pending |
Contact us anytime!